Amazon Festival SALE is here and I am just like you, who would be also looking for the best product at least price and save money extra.
Why not?
I have been analysing the price of some of the top products that is available on Amazon which is expected to have lowest ever price during this Great Indian festival SALE 2020.
You can checkout this products and can make your purchasing decision wisely and can save money in shopping.
Page Contents
List of best products available on Amazon

Most Exciting offer 2020
Best offer on Laptop
1. Top laptop under 25000
Product | July Price | August Price | September Price | Great Indian Festival SALE | |
1 | Lenovo Ideapad | 15.6-inch | Win 10 | 4GB, 1 TB | AMD A4-9125 processor | 22,999 | 21,999 | 21,399 | |
2 | Lenovo Ideapad 330 | 15.5 inch | DOS | 4GB, 1 TB |i3 6th Gen | 24,999 | 24,999 | 24,990 | |
3 | Acer Aspire 3 A315-53 | 15.5 inch | Win 10 | 4GB, 1 TB |i3 6th Gen | 24,990 | 24,990 | 24,990 | |
4 | Acer Aspire A315-51 | 15.5 inch | Win 10 | 4GB, 1 TB |i3 7th Gen | 25,499 | 25,499 | 24,999 | |
5 | Lenovo V130 | 15.6 inch | Win 10 | 4GB, 1 TB | Core i3 7th Gen | 23,990 | 23,990 | 23,969 |
2. Top laptop under 35000
Product | July Price | August Price | September Price | Great Indian Festival SALE | |
1 | HP 15 Core i3 Laptop | 15.6-inch | DOS | 4GB, 1 TB | 28,990 | 28,490 | 28,498 | |
2 | ASUS VivoBook | 15.6 inch | Win 10| 4GB, 256 GB |i3 8th Gen | 39,990 | 38,490 | 34,430 | |
3 | HP 15 Core-i3 | 15.6 inch | Win 10 | 8GB, 1 TB |i3 7th Gen | 35,990 | 35,490 | 33,490 | |
4 | DELL Inspiron 3567 | 15.6 inch | Win 10 | 8GB, 1 TB |i3 7th Gen | 33,895 | 34,900 | 34,900 | |
5 | Dell Vostro 3568 | 15.6 inch | Win 10 | 4GB, 1 TB | Core i3 7th Gen | MS Office | 28,900 | 27,990 | 28,990 |
3. Top laptop under 50000
Product | July Price | August Price | September Price | Great Indian Festival SALE | |
1 | Acer Nitro 5 i5 Laptop | 15.6-inch | Win 10| 8GB, 1 TB | 4GB NVIDIA GeForce | 7 hours battery | 52,900 | 52,990 | 49,990 | |
2 | Dell Inspiron | 15.6 inch | Win 10| 4GB, 2 TB |i3 8th Gen | 2 GB Graphics | 50,900 | 51,980 | 49,950 | |
3 | ASUS X507 | 15.6 inch | Win 10 | 8GB, 1 TB |i5 8th Gen |2GB MX130 NVIDIA GeForce | 41,900 | 42,900 | 42,224 | |
4 | HP Pavilion x360 | 14 inch | Win 10 | 8GB, 256 GB |i3 8th Gen | Touchscreen convertible laptop | 42,990 | 45,990 | 42,990 | |
5 | HP 15 | 15.6 inch | Win 10 | 8GB, 1 TB | Core i3 6th Gen | MS Office | 2GB Graphics | 36,900 | 38,990 | 38,990 |
4. Top gaming laptop
No. | Product | July Price | August Price | September Price | Great Indian Festival SALE |
1 | Acer Nitro 5 i5 Laptop | 15.6-inch | Win 10| 8GB, 1 TB | 4GB NVIDIA GeForce | 7 hours battery | 52,900 | 52,990 | 49,990 | |
2 | ASUS TUF Gaming FX505GD | 15.6 inch | Win 10| 8GB, 1 TB |i5 8th Gen | 4 GB NVIDIA GeForce GTX Graphics | 50,490 | 49,980 | 49,990 | |
3 | HP Omen 15-dc0084tx | 15.6 inch | Win 10 | 8GB, 1 TB |i7 8th Gen |GTX 1050Ti 4GB Graphics | 1,15,490 | 1,09,990 | 1,08,990 | |
4 | Lenovo Legion Y540 | 15.6 inch | Win 10 | 8GB, 256 GB |i5 9th Gen | 6GB NVIDIA GTX 1660 TI Graphics | 100,990 | 100,990 | 94,990 | |
5 | HP Pavilion Power 15 | 15.6 inch | Win 10 | 8GB, 1 TB | Core i5 7th Gen | MS Office | NVIDIA GeForce GTX 1050 | 76,900 | 76,990 | 76,899 |
Best offer on Television
1. Best TV under 20000
No. | Product | July Price | August Price | September Price | Great Indian Festival SALE |
1 | Mi LED TV 4C PRO 80 cm (32) HD Ready Android TV (Black) | 12,999 | 12,499 | 12,499 | |
2 | Kodak 80 cm (32 inches) HD Ready LED Smart TV | 10,990 | 9,499 | 10,499 | |
3 | Kodak 102 cm (40 inch) Full HD LED Smart TV | 16,499 | 17,099 | 16,499 | |
4 | LG 80 cms (32 Inches) HD Ready LED Smart TV | 18,049 | 17,999 | 17,999 | |
5 | Samsung 80 cm (32 Inches) Series 4 HD Ready LED Smart TV | 18,090 | 17,499 | 18,900 |
2. Best TV under 30000
No. | Product | July Price | August Price | September Price | Great Indian Festival SALE |
1 | Mi LED TV 4A PRO 108 cm (43) Full HD Android TV | 21,999 | 21,999 | 21,999 | |
2 | Sanyo 108 cm (43 inches) Kaizen Series 4K Ultra HD Smart Certified Android IPS LED TV | 28,999 | 28,999 | 28,999 | |
3 | Samsung 108cm (43 Inches) Full HD LED TV | 29,499 | 29,499 | 29,999 | |
4 | Sony Bravia 80cm (32 Inches) HD Ready LED TV with Fire TV Stick | 25,990 | 24,999 | 23,999 | |
5 | Kodak 124 cm (50 Inches) 4K Ultra HD LED Smart TV | 30,090 | 28,499 | 27,999 |
3. Best Smart LED TV
No. | Product | July Price | August Price | September Price | Great Indian Festival SALE |
1 | Koryo 163.8 cm (65 inches) 4K Ultra HD Smart LED TV | – | – | 49,999 | |
2 | Sanyo 108 cm (43 inches) Kaizen Series 4K Ultra HD Smart Certified Android IPS LED TV | 28,999 | 28,999 | 28,999 | |
3 | VU 163 cm (65 Inches) 4K Ultra HD Smart LED TV 65 | 71,900 | 71,900 | 63,900 | |
4 | Sony Bravia 189 cm (75 inches) 4K UHD Certified Android LED TV KD-75X8000G | 3,23,900 | 3,13,492 | 2,65,999 | |
5 | Kodak 124 cm (50 Inches) 4K Ultra HD LED Smart TV | 30,090 | 28,499 | 27,999 |
Best offer on SmartPhone
1. BEST smartphone under 10000
No. | Product | July Price | August Price | September Price | Great Indian Festival SALE |
1 | Samsung Galaxy M30 |3GB RAM, Super AMOLED Display, 32GB Storage, 5000mAH Battery | – | 11,000 | 9,999 | |
2 | Redmi 7 (Comet Blue, 2GB RAM, IPS LCD Display, 32GB Storage, 4000mAH Battery) | 7,999 | 7,499 | 6,999 | |
3 | Vivo U10 (Electric Blue, 5000 mAH 18W Fast Charge, 3GB RAM, 32GB Storage) | – | – | 8,990 | |
4 | Nokia 6.1 Plus (Black, 6GB RAM, 64GB Storage) | 11,999 | 10,999 | 9,999 | |
5 | Redmi Y3 (Elegant Blue, 3GB RAM, IPS LCD Display, 32GB Storage, 4000mAH Battery) | 8,999 | 8,999 | 7,999 |
2. BEST smartphone under 15000
No. | Product | July Price | August Price | September Price | Great Indian Festival SALE |
1 | Samsung Galaxy M30s| 4GB RAM, Super AMOLED Display, 64GB Storage, 6000mAH Battery | – | – | 13,999 | |
2 | Samsung Galaxy M20 (Ocean Blue , 4GB RAM, 64GB Storage, 5000mAH Battery) | 11,999 | 11,999 | 11,999 | |
3 | Xiaomi Mi A3 (Not just Blue, 4GB RAM, AMOLED Display, 64GB Storage, 4030mAH Battery) | – | 12,999 | 12,999 | |
4 | Redmi Y2 (Gold, 4GB RAM, 64GB Storage) | 10,990 | 9,910 | 10,999 | |
5 | OPPO A5 2020 (Mirror Black, 4GB RAM, 64GB Storage) | 13,990 | 13,999 | 13,999 |
3. BEST smartphone under 20000
No. | Product | July Price | August Price | September Price | Great Indian Festival SALE |
1 | Poco F1 by Xiaomi (Steel Blue, 6GB RAM, 128GB Storage) | 18,999 | 18,999 | 15,999 | |
2 | OPPO K3(Aurora Blue, 6GB RAM, AMOLED Display, 64GB Storage, 3765mAH Battery) | 16,900 | 16,990 | 15,990 | |
3 | OPPO F11 (Marble Green, 6GB RAM, 128GB Storage) | 18,990 | 17,990 | 16,990 | |
4 | Vivo V15 (Aqua Blue, 6GB RAM, 64GB Storage) | 18,999 | 18,999 | 15,999 | |
5 | Samsung Galaxy M40 (Midnight Blue, 6GB RAM, 128GB Storage) | 19,900 | 19,900 | 18,999 |
4. BEST smartphone under 40000
No. | Product | July Price | August Price | September Price | Great Indian Festival SALE |
1 | Apple iPhone XR (64GB) – White | 49,900 | 48,999 | 39,999 | |
2 | Vivo V15 Pro (Topaz Blue, 6GB RAM, 128GB Storage) | 26,990 | 26,900 | 23,990 | |
3 | Honor View20 (Midnight Black, 6GB RAM, 128GB Storage) | 71,900 | 71,900 | 23,999 | |
4 | OnePlus 7 (Mirror Blue, 6GB RAM, Optic AMOLED Display, 128GB Storage, 3700mAH Battery) | 32,999 | 32,999 | 29,999 | |
5 | OPPO Reno2 Z (Luminous Black, 8GB RAM, 256GB Storage) | 29,990 | 29,990 | 29,990 |
Best DSLR Camera
No. | Product | July Price | August Price | September Price | Great Indian Festival SALE |
1 | Canon EOS 1500D 24.1 Digital SLR Camera | 21,999 | 21,999 | 20,990 | |
2 | Nikon D5300 24.2MP Digital SLR Camera | 47,999 | 47,999 | 47,300 | |
3 | Canon EOS 200D II 24.1MP Digital SLR Camera | 46,999 | 46,999 | 46,999 | |
4 | Sony Cybershot DSC-HX400V 20.4MP Digital Camera | 24,999 | 24,999 | 24,000 | |
5 | Nikon D3500 DX-Format DSLR Two Lens Kit | 40,999 | 40,990 | 37,999 |
Happy Shopping !!